Find out if you're saving enough to retire comfortably.
| Age | Target (× Salary) | If Salary = $60K | If Salary = $80K | If Salary = $100K |
|---|---|---|---|---|
| 30 | 1× salary | $60,000 | $80,000 | $100,000 |
| 35 | 2× salary | $120,000 | $160,000 | $200,000 |
| 40 | 3× salary | $180,000 | $240,000 | $300,000 |
| 45 | 4× salary | $240,000 | $320,000 | $400,000 |
| 50 | 6× salary | $360,000 | $480,000 | $600,000 |
| 55 | 7× salary | $420,000 | $560,000 | $700,000 |
| 60 | 8× salary | $480,000 | $640,000 | $800,000 |
| 65 | 10× salary | $600,000 | $800,000 | $1,000,000 |
Source: Fidelity Investments retirement guidelines
The 4% Rule says you can safely withdraw 4% of your retirement savings each year without running out of money over a 30-year retirement. This means:
To find your number: Annual retirement income needed × 25 = required nest egg