See how inflation erodes purchasing power. What will your money be worth in the future?
| Period | Avg Annual Inflation | $100 Became | Purchasing Power of $100 |
|---|---|---|---|
| Last 5 Years (2020-2026) | ~5.1% | $128 | $78 |
| Last 10 Years | ~3.5% | $141 | $71 |
| Last 20 Years | ~2.8% | $174 | $57 |
| Last 50 Years | ~3.9% | $671 | $15 |
| 100-Year Average | ~3.1% | $2,088 | $5 |
Source: US Bureau of Labor Statistics (BLS) CPI data
Inflation is the "silent tax" on your savings. If your money isn't growing faster than inflation, you're losing purchasing power every year.
Use our compound interest calculator with inflation-adjusted returns (7% instead of 10%) for more realistic retirement planning.