CD Calculator 2026
Free CD calculator. Compare CD rates and see how much interest you'll earn. Current best CD rates: 4.5-5.0% APY for 1-year CDs.
Current Best CD Rates (2026)
| Term | Best APY | Earnings on $10,000 | Earnings on $50,000 |
|---|---|---|---|
| 3-Month | 4.25-4.50% | $106-113 | $531-563 |
| 6-Month | 4.50-4.75% | $225-238 | $1,125-1,188 |
| 1-Year | 4.75-5.00% | $475-500 | $2,375-2,500 |
| 2-Year | 4.25-4.50% | $871-920 | $4,355-4,601 |
| 5-Year | 4.00-4.25% | $2,167-2,314 | $10,833-11,572 |
CD Ladder Strategy
Instead of locking all your money in one CD, split it across multiple terms:
- Put $10K in a 1-year CD (highest rate)
- Put $10K in a 2-year CD
- Put $10K in a 3-year CD
- When each matures, reinvest in a 3-year CD at the current best rate
- Result: You always have money maturing within a year while earning higher long-term rates